School of Science & Technology
Programmes & Courses
Every Anthem degree combines a technical concentration with a shared general-education core. Credit values below are the ones recorded on the university transcript.
Computer Science
A 125-credit online undergraduate degree covering programming, systems, networks and enterprise software architecture, with a general-education core in writing, mathematics and the social sciences.
125 credits · Subject code CSC
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 210 | Operating Systems Practicum | 3.00 |
| CSC 240 | Principles of Computer Networks | 3.00 |
| CSC 250 | Computer Architecture | 3.00 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| CSC 310 | Programming in C++ | 3.00 |
| CSC 312 | Object-Oriented Programming in Java | 3.00 |
| CSC 313 | Web Page Development using HTML5 & CSS3 | 3.00 |
| CSC 320 | Micro-Assembly Language | 3.00 |
| CSC 386 | Web Page Development Using JavaScript | 3.50 |
| CSC 395 | Programming With Visual C# and SQL | 3.00 |
| CSC 400 | Intro to Enterprise Software Architecture | 4.00 |
| CSC 401 | Web Design, Planning, and Implementation | 3.00 |
| CSC 410 | Topics in ASP.NET | 4.00 |
| CSC 420 | Statistics & Analysis | 4.00 |
| CSC 430 | Network Design & Administration | 4.00 |
Information Systems & Security
Built around the university's networking, database and information-ethics coursework for students moving into systems administration, governance and security roles.
122 credits · Subject code INS
| Subject | Course title | Credits |
|---|---|---|
| CSC 240 | Principles of Computer Networks | 3.00 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| INS 350 | Information Ethics & Regulatory Issues | 3.00 |
| CSC 420 | Statistics & Analysis | 4.00 |
| CSC 430 | Network Design & Administration | 4.00 |
| MGT 425 | Introduction to Project Management | 3.00 |
Technology Management
A management concentration for technical professionals, combining quantitative decision making, project management and organisational psychology.
120 credits · Subject code MGT
| Subject | Course title | Credits |
|---|---|---|
| MGT 303 | Quantitative Analysis for Decision Making | 3.00 |
| MGT 399 | Innovative Management of Technology | 3.00 |
| MGT 425 | Introduction to Project Management | 3.00 |
| PSY 355 | Organizational Psychology | 3.00 |
| ECO 372 | Principles of Microeconomics | 3.00 |
| MKT 180 | Intro to Marketing & Commerce | 4.00 |
Cybersecurity
Prepares students to protect systems, networks and data through coursework in risk management, digital forensics, ethical hacking and security governance.
124 credits · Subject code CYB
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 240 | Principles of Computer Networks | 3.00 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| INS 350 | Information Ethics & Regulatory Issues | 3.00 |
| CYB 300 | Foundations of Cybersecurity | 3.00 |
| CYB 315 | Ethical Hacking & Penetration Testing | 3.00 |
| CYB 330 | Digital Forensics | 3.00 |
| CYB 350 | Network Security & Defence | 4.00 |
| CYB 370 | Risk Management & Compliance | 3.00 |
| CYB 410 | Incident Response & Disaster Recovery | 4.00 |
| CSC 430 | Network Design & Administration | 4.00 |
| CSC 420 | Statistics & Analysis | 4.00 |
Data Science & Analytics
Trains students to collect, model and visualise data for business intelligence, using statistics, programming and database systems.
123 credits · Subject code DAT
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| MAT 210 | Calculus & Analytical Geometry | 3.00 |
| MAT 371 | Discrete Mathematics | 2.50 |
| DAT 310 | Introduction to Data Science | 3.00 |
| DAT 320 | Statistical Programming with Python | 3.00 |
| DAT 330 | Data Mining & Machine Learning | 4.00 |
| DAT 340 | Data Visualisation & Reporting | 3.00 |
| DAT 360 | Big Data Technologies | 3.00 |
| DAT 410 | Predictive Analytics | 4.00 |
| CSC 395 | Programming With Visual C# and SQL | 3.00 |
| CSC 420 | Statistics & Analysis | 4.00 |
Software Engineering
Focuses on designing, building and maintaining reliable software systems through requirements engineering, testing, architecture and collaborative development.
126 credits · Subject code SWE
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 210 | Operating Systems Practicum | 3.00 |
| CSC 310 | Programming in C++ | 3.00 |
| CSC 312 | Object-Oriented Programming in Java | 3.00 |
| CSC 313 | Web Page Development using HTML5 & CSS3 | 3.00 |
| SWE 300 | Software Engineering Fundamentals | 3.00 |
| SWE 320 | Requirements Engineering | 3.00 |
| SWE 340 | Software Architecture & Design Patterns | 4.00 |
| SWE 360 | Software Quality Assurance & Testing | 3.00 |
| SWE 410 | Agile & DevOps Practices | 3.00 |
| CSC 400 | Intro to Enterprise Software Architecture | 4.00 |
| CSC 410 | Topics in ASP.NET | 4.00 |
| MGT 425 | Introduction to Project Management | 3.00 |
Web Development
A hands-on concentration in front-end and back-end web development, covering markup, scripting, frameworks, databases and deployment.
121 credits · Subject code WEB
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 313 | Web Page Development using HTML5 & CSS3 | 3.00 |
| CSC 386 | Web Page Development Using JavaScript | 3.50 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| WEB 300 | Front-End Development | 3.00 |
| WEB 310 | Back-End Development & APIs | 3.00 |
| WEB 330 | Modern JavaScript Frameworks | 3.00 |
| WEB 350 | User Experience & Interface Design | 3.00 |
| WEB 400 | Full-Stack Application Development | 4.00 |
| CSC 401 | Web Design, Planning, and Implementation | 3.00 |
| CSC 410 | Topics in ASP.NET | 4.00 |
| MGT 425 | Introduction to Project Management | 3.00 |
Network Administration
Develops the skills to install, configure and manage enterprise networks, cloud services and network security infrastructure.
122 credits · Subject code NET
| Subject | Course title | Credits |
|---|---|---|
| CSC 105 | Introduction to Computer Science | 3.00 |
| CSC 240 | Principles of Computer Networks | 3.00 |
| CSC 250 | Computer Architecture | 3.00 |
| CSC 275 | Intro to Database Management Systems | 3.00 |
| NET 300 | Network Operating Systems | 3.00 |
| NET 320 | Routing & Switching | 4.00 |
| NET 340 | Cloud Computing Fundamentals | 3.00 |
| NET 360 | Virtualisation & Data Centre Operations | 3.00 |
| NET 410 | Enterprise Network Design | 4.00 |
| CSC 430 | Network Design & Administration | 4.00 |
| CYB 350 | Network Security & Defence | 4.00 |
| CSC 420 | Statistics & Analysis | 4.00 |
General education core
Required of every undergraduate, regardless of concentration.
- ENG 101 English Composition3.00
- ENG 120 College Writing3.00
- COM 130 Public Speaking3.00
- COM 422 Culture, Conflict & Communications3.00
- MAT 210 Calculus & Analytical Geometry3.00
- MAT 371 Discrete Mathematics2.50
- SCI 105 Modern Science & Scientific Reasoning3.00
- HIS 140 World History 1865–Present3.00
- GEO 160 World Geography3.00
- POL 165 American National Government3.00
- PSY 151 Introduction to Psychology3.00
- SOC 308 Global Cultures3.00
- JRN 390 Introduction to Journalism: Creative Writing3.00
- PRO 110 Professional Skills Development4.00
Grading scale
Quality points per credit hour.
- A4.00
- A-3.70
- B+3.30
- B3.00
- B-2.70
- C+2.30
- C2.00
- D1.00
- F0.00